Many other Certificates of Deposit terms are available — contact your local branch for rates.
TERM | MINIMUM DEPOSIT TO OPEN | MINIMUM BALANCE TO OBTAIN APY | INTEREST RATE | ANNUAL PERCENTAGE YIELD | DATE RATE EFFECTIVE |
---|---|---|---|---|---|
18 Month Variable* Interest Compounded Quarterly | $1,000 | $1,000 | 2.64 | 2.67 | 10/1/2024 |
Dream Builder CD 15 Month Variable * Interest Compounded Monthly | $250 | $250 | 2.48 | 2.51 | 11/7/2024 |
*Variable rate changes on the first business day of each calendar quarter.
TERM | MINIMUM DEPOSIT TO OPEN | MINIMUM BALANCE TO OBTAIN APY | INTEREST RATE | ANNUAL PERCENTAGE YIELD | DATE RATE EFFECTIVE |
---|---|---|---|---|---|
7 Month CD (Interest Compounded Monthly) | $1,000 | $1,000 | 4.45 | 4.54 | 11/7/2024 |
15 Month CD (Interest Compounded Quarterly) | $1,000 | $1,000 | 4.20 | 4.27 | 11/7/2024 |
A substantial penalty will be imposed for early withdrawal.
TERM | MINIMUM DEPOSIT TO OPEN | MINIMUM BALANCE TO OBTAIN APY | INTEREST RATE | ANNUAL PERCENTAGE YIELD | DATE RATE EFFECTIVE |
---|---|---|---|---|---|
Smart Savings | $25 | $0 | 0.04% | 0.04% | 03/17/2020 |
Health Savings Accounts | $0 | $0 -- $999.99 | 0.11% | 0.11% | 11/06/2020 |
$1,000 -- $4,999.99 | 0.25% | 0.25% | 11/06/2020 | ||
$5,000 -- $9,999.99 | 0.25% | 0.25% | 11/06/2020 | ||
$10,000 | 0.25% | 0.25% | 11/06/2020 | ||
SENIOR CLASS | $50 | $0 | 0.04% | 0.04% | 01/16/2018 |
E-Vantage Plus Checking | $50 | 0-50,000.00 | 0.05% | 0.05% | 4/29/2024 |
Dollar Amount Exceeding $50,000.00 | 0.03% | 0.05%-0.03% | 4/29/2024 | ||
MONEY MARKET | $2,500 | $0 -- $9999.99 | 0.05% | 0.05% | 11/06/2020 |
$10.000 -- $24,999.99 | 0.15% | 0.15% | 06/27/2022 | ||
$25,000 -- and above | 0.17% | 0.17% | 11/06/2020 | ||
PREMIUM GOLD Money Market | $10,000 | $0 -- $9999.99 | 0.71% | 0.71% | 02/03/2023 |
$10.000 -- $24,999.99 | 0.92% | 0.92% | 02/03/2023 | ||
$25,000 -- $99,999.99 | 1.12% | 1.13% | 02/03/2023 | ||
$100,000 -- and above | 1.41% | 1.42% | 02/03/2023 |
Rates may change without notice.
Fees could reduce the earnings on the account.
The rate and APY may be subject to change after the account is opened.
Please contact a Customer Service Representative for further information about applicable fees and terms.